theScore’s Justin Boone was first overall in FantasyPros’ Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 5.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | @ CIN |
2 | Josh Allen | BUF | @ HOU |
3 | Jayden Daniels | WSH | vs CLE |
4 | Jordan Love | GB | @ LAR |
5 | Brock Purdy | SF | vs ARI |
6 | C.J. Stroud | HOU | vs BUF |
7 | Justin Fields | PIT | vs DAL |
8 | Geno Smith | SEA | vs NYG |
9 | Kyler Murray | ARI | @ SF |
10 | Sam Darnold | MIN | vs NYJ |
11 | Joe Burrow | CIN | vs BAL |
12 | Baker Mayfield | TB | @ ATL |
13 | Anthony Richardson | IND | @ JAX |
14 | Patrick Mahomes II | KC | vs NO |
15 | Deshaun Watson | CLE | @ WSH |
16 | Dak Prescott | DAL | @ PIT |
17 | Trevor Lawrence | JAX | vs IND |
18 | Caleb Williams | CHI | vs CAR |
19 | Kirk Cousins | ATL | vs TB |
20 | Matthew Stafford | LAR | vs GB |
21 | Andy Dalton | CAR | @ CHI |
22 | Daniel Jones | NYG | @ SEA |
23 | Aaron Rodgers | NYJ | @ MIN |
24 | Derek Carr | NO | @ KC |
25 | Bo Nix | DEN | vs LV |
26 | Tyler Huntley | MIA | @ NE |
27 | Gardner Minshew II | LV | @ DEN |
28 | Jacoby Brissett | NE | vs MIA |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.