The 17th season of the Indian Premier League is underway.
As the 10 teams across India meet to decide this year’s coveted IPL trophy winner, you can bet that the runs will be flowing.
The curtain-raiser witnessed defending champions Chennai Super Kings taking on southern rivals Royal Challengers Bengaluru in Chennai.
CSK have seen a change in leadership this time as MS Dhoni stepped as the team captain and passed the baton to youngster Ruturaj Gaikwad. Gujarat Titans and Mumbai Indians also have new people at the helm as Shubman Gill will lead the 2022 IPL champions while Hardik Pandya has been named as the Mumbai Indians skipper.
Here we will round up all the leading run scorers as the tournament progresses.
Bet here on IPL 2024 and other cricket matches!
Highest run scorer in IPL 2024
Player | Team | Matches | Runs | Average | S.R. | 50s | 100s | HS |
Virat Kohli | Royal Challengers Bengaluru | 13 | 661 | 66.10 | 155.16 | 5 | 1 | 113* |
Ruturaj Gaikwad | Chennai Super Kings | 13 | 583 | 58.30 | 141.50 | 4 | 1 | 108* |
Travis Head | Sunrisers Hyderabad | 11 | 533 | 53.30 | 201.89 | 4 | 1 | 102 |
Sai Sudharsan | Gujarat Titans | 12 | 527 | 47.90 | 141.28 | 2 | 1 | 103 |
Sanju Samson | Rajasthan Royals | 12 | 486 | 60.75 | 158.30 | 5 | 0 | 86 |
Punjab Kings’ (formerly Kings XI Punjab’s) Shaun Marsh won the Orange Cap in the inaugural edition of the IPL in 2008. Out of the last 16 editions of the tournament, eight overseas players have won the Orange Cap.
Gujarat Titans’ Shubman Gill scored the most number of runs in IPL 2023 as his team finished runners-up behind Chennai Super Kings.
BET NOW: Exclusive sign-up offers and bonuses when you bet on IPL action
Highest run scorers and best batsmen in IPL history
The list of previous top run scorers IPL.
Year | Player | Team | Runs |
---|---|---|---|
2008 | Shaun Marsh | PBKS | 616 |
2009 | Matthew Hayden | CSK | 572 |
2010 | Sachin Tendulkar | MI | 618 |
2011 | Chris Gayle | RCB | 608 |
2012 | Chris Gayle | RCB | 733 |
2013 | Michael Hussey | CSK | 733 |
2014 | Robin Uthappa | KKR | 660 |
2015 | David Warner | SRH | 562 |
2016 | Virat Kohli | RCB | 973 |
2017 | David Warner | SRH | 641 |
2018 | Kane Williamson | SRH | 735 |
2019 | David Warner | SRH | 692 |
2020 | KL Rahul | PBKS | 670 |
2021 | Ruturaj Gaikwad | CSK | 635 |
2022 | Jos Buttler | RR | 863 |
2023 | Shubman Gill | GT | 890 |
PLAY: Make your fantasy picks and win big prizes with Dafa News’ exclusive fantasy IPL game