This week’s Texas Association of Basketball Coaches rankings are out, which can be viewed in full here. All overall records are via the TABC.
Schools in The Dallas Morning News’ coverage area are bolded.
UIL girls rankings
Class 6A
Rank | Team | Record |
---|---|---|
1 | Converse Judson | 29-1 |
2 | FW Boswell | 29-2 |
3 | Cypress Springs | 22-3 |
4 | Denton Guyer | 25-3 |
5 | Duncanville | 21-5 |
6 | Denton Braswell | 27-2 |
7 | South Grand Prairie | 22-6 |
8 | Flower Mound | 25-2 |
9 | Cedar Hill | 20-6 |
10 | Lancaster | 17-5 |
The full top 25 rankings can be seen here.
Class 5A
Rank | Team | Record |
---|---|---|
1 | Lubbock Monterey | 28-4 |
2 | Liberty Hill | 28-2 |
3 | Wakeland | 24-5 |
4 | Amarillo Tascosa | 26-3 |
5 | Amarillo High | 25-4 |
6 | Argyle | 26-4 |
7 | SA Wagner | 24-3 |
8 | Leander Glenn | 28-3 |
9 | Frisco Memorial | 24-7 |
10 | Mansfield Summit | 22-4 |
The full top 25 rankings can be seen here.
Class 4A
Rank | Team | Record |
---|---|---|
1 | Dallas Lincoln | 28-2 |
2 | Waco La Vega | 22-6 |
3 | Glen Rose | 27-2 |
4 | Decatur | 25-3 |
5 | Canyon | 21-4 |
6 | Fredricksburg | 22-6 |
7 | Sunnyvale | 23-4 |
8 | Canton | 22-5 |
9 | Seminole | 22-6 |
10 | Brock | 19-7 |
The full top 25 rankings can be seen here.
Private school girls rankings
TAPPS 6A/SPC 4A
Rank | Team | Record |
---|---|---|
1 | Houston Kinkaid | 22-10 |
2 | Plano Prestonwood Christian | 20-6 |
3 | San Antonio Antonian Prep | 26-6 |
4 | Addison Greenhill | 15-7 |
5 | Dallas Bishop Lynch | 15-13 |
6 | Houston St Pius | 21-2 |
7 | Plano John Paul II | 13-14 |
8 | Houston St Agnes | 13-10 |
9 | Austin St Michael’s | 13-12 |
10 | Austin Savio | 20-11 |
The full top 10 rankings can be seen here.
TAPPS 5A/SPC 3A
Rank | Team | Record |
---|---|---|
1 | Magnolia Legacy Prep Christian Academy | 21-3 |
2 | Midland Christian | 19-6 |
3 | Bullard Brook Hill | 27-5 |
4 | Fort Worth All Saints | 18-4 |
5 | Fort Worth Southwest Christian | 19-6 |
6 | Houston Second Baptist | 9-8 |
7 | Austin Hyde Park | 21-2 |
8 | Brownsville St Joseph’s | 14-5 |
9 | Flower Mound Coram Deo | 22-4 |
10 | San Antonio St Mary’s Hall | 7-10 |
The full top 10 rankings can be seen here.
TAPPS 4A
Rank | Team | Record |
---|---|---|
1 | Midland Classical | 27-1 |
2 | Lake Country Christian-Fort Worth | 19-7 |
3 | Lubbock Christian | 17-8 |
4 | Geneva- Boerne | 20-4 |
5 | Texas School for the Deaf-Austin | 18-3 |
6 | Vanguard-Waco | 14-9 |
7 | Brazos Christian-Bryan | 17-7 |
8 | Hill Country Christian-Austin | 12-8 |
9 | Westbury Christian-Houston | 5-2 |
10 | First Baptist Christian-Pasadena | 9-2 |
The full top 10 rankings can be seen here.
UIL boys rankings
Class 6A
Rank | Team | Record |
---|---|---|
1 | SA Brennan | 23-2 |
2 | Allen | 23-1 |
3 | Mans Lake Ridge | 26-2 |
4 | Duncanville | 14-6 |
5 | Shadow Creek | 22-2 |
6 | Lancaster | 19-5 |
7 | Cibolo Steele | 23-2 |
8 | Katy Jordan | 25-2 |
9 | Denton Guyer | 22-6 |
10 | North Crowley | 24-4 |
The full top 25 rankings can be seen here.
Class 5A
Rank | Team | Record |
---|---|---|
1 | CC Veterans Memorial | 29-0 |
2 | FB Marshall | 26-2 |
3 | Mans Summit | 20-6 |
4 | Bmt West Brook | 26-1 |
5 | K Ellison | 19-5 |
6 | EP Chapin | 24-1 |
7 | Bmt United | 17-8 |
8 | Frisco Heritage | 21-4 |
9 | SA Wagner | 20-7 |
10 | Highland Park | 18-4 |
The full top 25 rankings can be seen here.
Class 4A
Rank | Team | Record |
---|---|---|
1 | Dallas Kimball | 15-5 |
2 | C Randall | 20-5 |
3 | Dallas Carter | 19-6 |
4 | Stafford | 27-0 |
5 | Hou Washington | 18-3 |
6 | Hou Yates | 14-5 |
7 | Estacado | 20-6 |
8 | Hou Wheatley | 14-7 |
9 | LaMarque | 28-2 |
10 | FW Eastern Hills | 14-7 |
The full top 25 rankings can be seen here.
Private school Boys rankings
TAPPS 6A/SPC 4A
Rank | Team | Record |
---|---|---|
1 | Austin St Michael’s | 22-4 |
2 | Dallas Parish Episcopal | 24-4 |
3 | San Antonio Antonian Prep | 29-4 |
4 | Dallas St Mark’s School of Texas | 20-5 |
5 | Addison Greenhill | 22-3 |
6 | Houston St John’s | 18-8 |
7 | Plano John Paul II | 16-12 |
8 | Houston Christian | 14-11 |
9 | Dallas Bishop Lynch | 20-10 |
10 | Bellaire Episcopal | 18-7 |
The full top 10 rankings can be seen here.
TAPPS 5A/SPC 3A
Rank | Team | Record |
---|---|---|
1 | Houston Second Baptist | 23-2 |
2 | Arlington Grace Prep | 17-4 |
3 | The Woodlands Christian Academy | 18-8 |
4 | Austin Brentwood Christian | 20-8 |
5 | Bullard Brook Hill | 22-3 |
6 | Grapevine Faith Christian | 22-6 |
7 | San Antonio St Anthony | 29-7 |
8 | Austin St Andrew’s | 14-5 |
9 | Lubbock Trinity Christian | 15-12 |
10 | Laredo St Augustine | 19-8 |
The full top 10 rankings can be seen here.
TAPPS 4A
Rank | Team | Record |
---|---|---|
1 | Houston St Francis | 18-7 |
2 | Mckinney Christian | 31-1 |
3 | Boerne Geneva | 23-4 |
4 | Lubbock Christian | 13-6 |
5 | Houston Northland Christian | 20-3 |
6 | Tyler Bishop Gorman | 15-6 |
7 | Austin Hill Country Christian | 16-3 |
8 | Willow Park Trinity Christian | 22-5 |
9 | Houston St Thomas Episcopal | 7-10 |
10 | Westbury Christian | 11-16 |
The full top 10 rankings can be seen here.
Find more high school sports coverage from The Dallas Morning News here.