Week 6 was a week of chaos in college football.
In Week 5, Alabama secured a statement win over one of the top programs in college football, knocking off SEC rival Georgia in a thriller in Tuscaloosa. In doing so, Alabama made its case to be the No. 1 team in the country.
One week later, and the Crimson Tide are no longer rolling after a stunning upset at the hands of another SEC foe — Vanderbilt. The Commodores defended home turf in Nashville, handing head coach Kalen DeBoer his first loss as head coach at Alabama.
NCAAF HQ: Live NCAAF scores | Updated NCAAF standings | Full NCAAF schedule
That wasn’t the only shocking result from Week 6. There were a number of other upsets around the nation Saturday. Arkansas pulled out a victory at home against No. 4 Tennessee thanks to a late touchdown drive, No. 25 Texas A&M pummeled No. 9 Missouri at home and Washington handed No. 10 Michigan its second loss of the 2024 season.
BRACKETOLOGY: How Week 6 shakes up potential College Football Playoff field
With that, here’s a look at how the AP Top 25 and Coaches Polls look entering Week 7:
Rank | Team | Record | Points (No. 1 votes) |
1 | Texas | 5-0 | 1,364 (44) |
2 | Ohio State | 5-0 | 1,330 (11) |
3 | Oregon | 5-0 | 1,215 |
4 | Georgia | 4-1 | 1,174 |
5 | Penn State | 5-0 | 1,163 |
6 | Miami (FL) | 6-0 | 1,085 |
7 | Alabama | 4-1 | 1,035 |
8 | Ole Miss | 5-1 | 935 |
9 | Tennessee | 4-1 | 856 |
10 | LSU | 4-1 | 839 |
11 | Clemson | 4-1 | 818 |
12 | Notre Dame | 4-1 | 807 |
13 | Iowa State | 5-0 | 695 |
14 | Texas A&M | 5-1 | 564 |
15 | BYU | 5-0 | 549 |
16 | Oklahoma | 4-1 | 541 |
17 | Utah | 4-1 | 479 |
18 | Missouri | 4-1 | 473 |
19 | Kansas State | 4-1 | 360 |
20 | Indiana | 6-0 | 358 |
21 | Michigan | 4-2 | 224 |
22 | Boise State | 4-1 | 213 |
23 | Illinois | 4-1 | 179 |
24 | Pittsburgh | 5-0 | 170 |
25 | SMU | 5-1 | 123 |
Others receiving votes: USC 102; Nebraska 68; Army West Point 36; Navy 26; Colorado 16; Kentucky 12; Arizona 12; UNLV 11; Texas Tech 8; Virginia 7; Washington 5; Liberty 5; Vanderbilt 4; Rutgers 3; Arkansas 3; Tulane 2; Louisville 2; Iowa 2; Syracuse 1; Arizona State 1;
Rank | Team | Record | Points (No. 1 votes) |
1 | Texas | 5-0 | 1,516 (52) |
2 | Ohio State | 5-0 | 1,473 (9) |
3 | Oregon | 5-0 | 1,348 |
4 | Penn State | 5-0 | 1,305 |
5 | Georgia | 4-1 | 1,299 |
6 | Miami (FL) | 5-0 | 1,187 |
7 | Alabama | 4-1 | 1,182 |
8 | Tennessee | 4-1 | 1,001 |
9 | Ole Miss | 5-1 | 978 |
10 | Clemson | 4-1 | 861 |
11 | Iowa State | 5-0 | 853 |
Notre Dame | 4-1 | 853 | |
13 | LSU | 4-1 | 827 |
14 | BYU | 5-0 | 753 |
15 | Texas A&M | 5-1 | 702 |
16 | Utah | 4-1 | 473 |
17 | Boise State | 4-1 | 463 |
18 | Kansas State | 4-1 | 459 |
Indiana | 6-0 | 459 | |
Oklahoma | 4-1 | 459 | |
21 | Missouri | 4-1 | 352 |
22 | Pittsburgh | 5-0 | 196 |
23 | Illinois | 4-1 | 182 |
24 | Michigan | 4-2 | 170 |
25 | SMU | 5-1 | 165 |
Others receiving votes: Southern Cal 98, Nebraska 51, Navy 43, Army 33, Vanderbilt 26, Arkansas 17, Washington St. 8, Iowa 8, Texas Tech 7, Syracuse 6, Washington 4, Louisville 4, Colorado 3, Kentucky 1.