Australia has long been blessed with talented tennis players and the current generation is no different.
The Sporting News wraps up the best-ranked Australian players right now…
Alex de Minaur is Australia’s highest-ranked male player at No. 11 after having a solid season to date.
Eight Australian men currently sit inside the ATP’s top 100 players.
Ranking | Change | Name | Points |
---|---|---|---|
11 | – | Alex de Minaur | 3,470 |
33 | – | Jordan Thompson | 1,256 |
46 | -2 | Alexei Popyrin | 1,057 |
62 | +3 | Aleksandar Vukic | 857 |
67 | -9 | Christopher O’Connell | 822 |
79 | -2 | Rinky Hijikata | 743 |
80 | -2 | Max Purcell | 731 |
93 | -2 | Thanasi Kokkinakis | 650 |
113 | -4 | James Duckworth | 559 |
119 | +10 | Adam Walton | 536 |
175 | +1 | Marc Polmans | 344 |
188 | -14 | Jason Kubler | 326 |
193 | – | Li Tu | 315 |
*Last updated April 23, 2024
Check out every Aussie with an ATP ranking here.
Daria Saville is Australia’s top-ranked woman and the only player in the top 100.
She took over from Arina Rodionova, who was briefly inside the top 100.
Ranking | Change | Name | Points |
---|---|---|---|
96 | -1 | Daria Saville | 751 |
104 | -1 | Arina Rodionova | 731 |
120 | -4 | Storm Hunter | 640 |
126 | +1 | Astra Sharma | 616 |
139 | -3 | Taylah Preston | 540 |
163 | +2 | Olivia Gadecki | 454 |
174 | -1 | Kimberly Birrell | 434 |
188 | -4 | Talia Gibson | 398 |
192 | -5 | Priscilla Hon | 394 |
195 | -1 | Destanee Aiava | 392 |
*Last updated April 23, 2024
Check out every Aussie with a WTA ranking here.
Tennis world rankings are calculated by the ATP and WTA, who award points based on a player’s performance at particular tournaments.
The further a player progresses in a sanctioned event, the more points they will be awarded.
Prestigious tournaments like Grand Slams and Masters also provide more points.
Grand Slams, for example, provide the most points on the ATP tour with 2000 awarded to the winner and 1200 to the runner-up.
Points picked up from each tournament last for one year.
Both the ATP and WTA update their rankings every Monday when tournaments aren’t running.
So, in general, you can expect weekly updates aside from when Grand Slams are being competed.