The 17th season of the Indian Premier League is underway.
As the 10 teams across India meet to decide this year’s coveted IPL trophy winner, you can bet that plenty of wickets will be taken.
The curtain-raiser witnessed defending champions Chennai Super Kings taking on southern rivals Royal Challengers Bengaluru in Chennai.
CSK have seen a change in leadership this time as MS Dhoni stepped as the team captain and passed the baton to youngster Ruturaj Gaikwad.
Gujarat Titans and Mumbai Indians also have new people at the helm as Shubman Gill will lead the 2022 IPL champions while Hardik Pandya has been named as the Mumbai Indians skipper.
Here we will round up all the leading wicket-takers as the tournament progresses.
Bet here on IPL 2024 and other cricket matches!
Top wicket takers in IPL 2024
Player | Team | Matches | Wickets | Average | Econ. | 5-fers | BBI |
Jasprit Bumrah | Mumbai Indians | 13 | 20 | 16.80 | 6.48 | 1 | 5/21 |
Harshal Patel | Punjab Kings | 12 | 20 | 20.00 | 9.75 | 0 | 3/15 |
Varun Chakaravarthy | Kolkata Knight Riders | 12 | 18 | 20.38 | 8.34 | 0 | 3/16 |
Mukesh Kumar | Delhi Capitals | 10 | 17 | 21.64 | 10.36 | 0 | 3/14 |
Khaleel Ahmed | Delhi Capitals | 14 | 17 | 28.17 | 9.58 | 0 | 2/21 |
Harshit Rana | Kolkata Knight Riders | 10 | 16 | 20.62 | 9.80 | 0 | 3/24 |
Rajasthan Royals’ Sohail Tanvir won the Purple Cap in the inaugural edition of the IPL in 2008. Out of the last 16 editions of the tournament, seven overseas players have won the Purple Cap.
Gujarat Titans’ Mohammed Shami took the most number of wickets in IPL 2023 as his team finished runners-up behind Chennai Super Kings.
BET NOW: Exclusive sign-up offers and bonuses when you bet on IPL action
Top wicket takers in IPL history
The list of previous top wicket takers IPL.
Year | Player | Team | Runs |
---|---|---|---|
2008 | Sohail Tanvir | RR | 22 |
2009 | RP Singh | DC (Deccan Chargers) | 23 |
2010 | Pragyan Ojha | DC (Deccan Chargers) | 21 |
2011 | Lasith Malinga | MI | 28 |
2012 | Morne Morkel | DC (Delhi Capitals) | 25 |
2013 | Dwayne Bravo | CSK | 32 |
2014 | Mohit Sharma | CSK | 23 |
2015 | Dwayne Bravo | CSK | 26 |
2016 | Bhuvneshwar Kumar | SRH | 23 |
2017 | Bhuvneshwar Kumar | SRH | 26 |
2018 | Andrew Tye | PBKS | 24 |
2019 | Imran Tahir | CSK | 26 |
2020 | Kagiso Rabada | DC (Delhi Capitals) | 30 |
2021 | Harshal Patel | RCB | 32 |
2022 | Yuzvendra Chahal | RR | 27 |
2023 | Mohammed Shami | GT | 28 |
PLAY: Make your fantasy picks and win big prizes with Dafa News’ exclusive fantasy IPL game