Photo:
Daniel Rankin / Special to HRN
Seize the Grey jumped into the top 10 of the latest National Thoroughbred Racing Association poll of the nation’s top 3-year-old Thoroughbreds after his win in Saturday’s Preakness.
The Arrogate colt trained by D. Wayne Lukas moved to no. 6 on the list from no. 12 last year after bringing his record to 5: 3-0-1 on the year. Two weeks before the Preakness, he won the Grade 2 Pat Day Mile on the Kentucky Derby undercard.
Kentucky Derby winner Mystik Dan remained the clear no. 1, and Derby runner-up Sierra Leone held his no. 2 spot.
Mystik Dan trainer Kenny McPeek also has the only filly in the top 10, Kentucky Oaks (G1) winner Thorpedo Anna at no. 7.
Bob Baffert is the only other trainer with two colts in the top 10, Muth, who couldn’t run in the Preakness, is no. 6, and undefeated Nysos is no. 9.
Horse | 2024 record | Points | Previous | Trainer |
---|---|---|---|---|
1. Mystik Dan (20) | 5: 2-1-1 | 302 | 1 | Kenny McPeek |
2. Sierra Leone (5) | 3: 2-1-0 | 282 | 2 | Chad Brown |
3. Seize the Grey (6) | 5: 3-0-1 | 273 | 12 | D. Wayne Lukas |
4. Catching Freedom | 5: 2-0-2 | 193 | 5 | Brad Cox |
5. Forever Young | 3: 2-0-1 | 185 | 4 | Yoshito Yahagi |
6. Muth (1) | 2: 2-0-0 | 167 | 3 | Bob Baffert |
7. Thorpedo Anna (1) | 2: 2-0-0 | 117 | 6 | Kenny McPeek |
8. Fierceness | 3: 1-0-1 | 73 | 8 | Todd Pletcher |
9. Nysos | 1: 1-0-0 | 49 | 7 | Bob Baffert |
10. Resilience | 4: 2-0-0 | 48 | 9 | Bill Mott |
The top 10 in the NTRA’s top Thoroughbred poll remained the same, the the order changed a bit. Señor Buscador, Idiomatic and National Treasure remained in the 1-2-3 slots.
Horse | Age-Sex | 2024 record | Points | Previous | Trainer |
---|---|---|---|---|---|
1. Señor Buscador (18) | 6-H | 3: 1-1-1 | 297 | 1 | Todd Fincher |
2. Idiomatic (9) | 5-M | 1: 1-0-0 | 260 | 2 | Brad Cox |
3. National Treasure (4) | 4-C | 2: 1-0-0 | 217 | 3 | Bob Baffert |
4. Master of The Seas (1) | 6-G | 1: 1-0-0 | 167 | 5 | Charlie Appleby |
5. First Mission | 4-C | 3: 2-0-0 | 163 | 4 | Brad Cox |
6. White Abarrio | 5-H | 1: 0-0-0 | 116 | 6 | Rick Dutrow |
7. Adare Manor | 5-M | 2: 1-1-0 | 99 | 7 | Bob Baffert |
8. Skippylongstocking | 5-H | 3: 2-0-0 | 59 | 8 | Saffie Joseph Jr. |
9. Skelly | 5-G | 4: 3-1-0 | 54 | 10 | Steve Asmussen |
10. Saudi Crown | 4-C | 3: 1-0-1 | 52 | 9 | Brad Cox |
The polls cover racing performances through May 19. Voting is conducted by national media.
The 3-year-olds poll represents horses competing up and through the Triple Crown.
The top thoroughbred poll represents horses competing for horse of the year and concludes on Tuesday, Nov. 5, after the Breeders’ Cup.