Photo:
Gulfstream Park / Coglianese Photo
The latest National Thoroughbred Racing Association poll has three news names in the top 10 3-year-old rankings.
Sovereignty was ranked third after his win in the Grade 2 Fountain of Youth, up from no. 15 last week. Gotham (G3) winner Flood Zone went from unranked to no. 8, and River Thames, second in the Fountain of Youth, moved to no. 9 from no. 20.
Both of those races were Kentucky Derby points preps, offering 50 points to the winner.
Journalism, winner of the weekend’s other Kentucky Derby prep, the San Felipe (G2), moved to no. 2 from no. 7.
Dropping out of the top 10 were Burnham Square, previously no. 4; Good Cheer, previously no. 9; and Getaway Car, previously no. 10.
NTRA top 3-year-old poll
Horse | 2025 record | Points | Previous | Trainer |
---|---|---|---|---|
1. Citizen Bull (17) | 1: 1-0-0 | 268 | 1 | Bob Baffert |
2. Journalism (9) | 1: 1-0-0 | 253 | 7 | Michael McCarthy |
3. Sovereignty (1) | 1: 1-0-0 | 226 | 15 | Bill Mott |
4. Coal Battle (2) | 2: 2-0-0 | 181 | 3 | Lonnie Briley |
5. Barnes | 2: 1-1-0 | 149 | 2 | Bob Baffert |
6. John Hancock | 2: 2-0-0 | 74 | 6 | Brad Cox |
7. Disco Time | 1: 1-0-0 | 69 | 5 | Brad Cox |
8. Flood Zone | 2: 2-0-0 | 67 | N/A | Brad Cox |
9. River Thames | 3-2-1-0 | 53 | 20 | Todd Pletcher |
10. Captain Cook | 1: 1-0-0 | 52 | 8 | Richard Dutrow |
The top Thoroughbred poll has only one newcomer to the top 10, and that’s Mindframe, who moved to no. 6 from 14 after his win in the Gulfstream Park Mile (G2). Locked moved to no. 2 from 5 after winning the Santa Anita Handicap (G1).
NTRA top Thoroughbred poll
Horse | Age | 2025 record | Points | Previous | Trainer |
---|---|---|---|---|---|
1. White Abarrio (11) | 6-H | 1: 1-0-0 | 254 | 1 | Saffie Joseph Jr. |
2. Locked (7) | 4-C | 2: 1-1-0 | 241 | 5 | Todd Pletcher |
3. Thorpedo Anna (9) | 4-F | 0: 0-0-0 | 208 | 2 | Kenny McPeek |
4. Sierra Leone | 4-C | 0: 0-0-0 | 163 | 3 | Chad Brown |
5. Straight No Chaser (1) | 6-H | 1: 1-0-0 | 155 | 4 | Dan Blacker |
6. Mindframe | 4-C | 1: 1-0-0 | 106 | 14 | Todd Pletcher |
7. Fierceness | 4-C | 0: 0-0-0 | 103 | 6 | Todd Pletcher |
8. Spirit of St Louis | 6-G | 1: 1-0-0 | 75 | 7 | Chad Brown |
9. Forever Young (1) | 4-C | 1: 1-0-0 | 49 | 8 | Yoshito Yahagi |
10. Hall of Fame | 4-C | 2: 2-0-0 | 45 | 9 | Steve Asmussen |
Voting for the NTRA polls is conducted by national media. The 3-year-old poll represents horses competing up and through the Triple Crown. The top Thoroughbred poll represents horses competing for horse of the year and will conclude Tuesday, Nov. 4, after the Breeders’ Cup World Championships.