Photo:
Ben Breland / Eclipse Sportswire
Magnitude, upset winner of Saturday’s Grade 2 Risen Star, jumped into the no. 4 spot in the latest National Thoroughbred Racing Association poll of top 3-year-olds.
News came Tuesday that the Not This Time colt trained by Steve Asmussen will miss the rest of the road to Kentucky Derby 2025 because of an ankle chip that required surgery.
Sandman, the morning-line favorite for Saturday’s Rebel (G2) at Oaklawn, joined moved up to no. 11.
Dropping out of the top 10 this week were East Avenue, third in last week’s poll but 10th in the Risen Star, and Captain Cook, who was 10th last week.
The rest of the top 10 remained the same as last week, with Citizen Bull having a clear lead, followed by Barnes in second.
Horse | 2025 record | Points | Previous | Trainer |
---|---|---|---|---|
1. Citizen Bull (20) | 1: 1-0-0 | 262 | 1 | Bob Baffert |
2. Barnes (3) | 1: 1-0-0 | 221 | 2 | Bob Baffert |
3. Burnham Square | 1: 1-0-0 | 137 | 4 | Ian Wilkes |
4. Magnitude (1) | 2: 1-0-0 | 132 | N/A | Steve Asmussen |
5. Disco Time | 1: 1-0-0 | 101 | 5 | Brad Cox |
6. Journalism (2) | 0-0-0-0 | 95 | 9 | Michael McCarthy |
7. John Hancock | 2: 2-0-0 | 81 | 7 | Brad Cox |
8. Speed King | 1: 1-0-0 | 71 | 6 | Ron Moquett |
9. Coal Battle | 1: 1-0-0 | 67 | 8 | Lonnie Briley |
10. Sandman (1) | 1: 1-0-0 | 65 | 11 | Mark Casse |
In the poll of all top Thoroughbreds, there was only one change, but it was a big move. Hall of Fame went from no. 46 to no. 9 after winning the Mineshaft (G3) on Saturday for trainer Steve Asmussen.
That moved bumped Hit Show out of the top 10. Pegasus World Cup Invitational (G1) winner White Abarrio retained the no. 1 spot, and 2024 horse of the year Thorpedo Anna remains in no. 2.
Horse | Age-sex | 2025 record | Points | Previous | Trainer |
---|---|---|---|---|---|
1. White Abarrio (13) | 6-H | 1: 1-0-0 | 247 | 1 | Saffie Joseph Jr. |
2. Thorpedo Anna (14) | 4-F | 0: 0-0-0 | 217 | 2 | Kenny McPeek |
3. Sierra Leone | 4-C | 0: 0-0-0 | 184 | 3 | Chad Brown |
4. Locked | 4-C | 1: 0-1-0 | 157 | 4 | Todd Pletcher |
5. Fierceness | 4-C | 0: 0-0-0 | 133 | 5 | Todd Pletcher |
6. Spirit of St Louis | 6-G | 1: 1-0-0 | 98 | 6 | Chad Brown |
7. Straight No Chaser | 6-H | 0: 0-0-0 | 72 | 7 | Dan Blacker |
8. Skippylongstocking | 6-H | 1: 0-0-1 | 48 | 8 | Saffie Joseph Jr. |
9. Hall of Fame | 4-C | 1: 1-0-0 | 48 | 46 | Steve Asmussen |
10. Be Yor Best | 5-M | 1: 1-0-0 | 45 | 9 | Saffie Joseph Jr. |
Voting for the NTRA polls is conducted by national media. The 3-year-old poll represents horses competing up and through the Triple Crown. The top Thoroughbred poll represents horses competing for horse of the year and will conclude Tuesday, Nov. 4, after the Breeders’ Cup World Championships.