KANSAS CITY, Mo. – The Grizzlies of Georgia Gwinnett continue their advantage to start the 2024-25 NAIA Men’s Tennis season, receiving all of the first-place votes in the NAIA Men’s Tennis Coaches’ Preseason Top 25. Keiser (Fla.) jumped into the second spot to open their season; while Middle Georgia State rocketed into the third spot. Southeastern (Fla.), Xavier (La.), and Tennessee Wesleyan round out the top five to open the new season.
Rating Methodology:
POSITION | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Georgia Gwinnett [12] | 9-0 | 372 |
2 | 3 | Keiser (Fla.) | 5-1 | 344 |
3 | 8 | Middle Georgia State | 10-3 | 288 |
4 | 6 | Southeastern (Fla.) | 8-3 | 287 |
5 | 2 | Tennessee Wesleyan | 21-2 | 281 |
5 | 10 | Xavier (La.) | 7-5 | 281 |
7 | 7 | William Carey (Miss.) | 8-2 | 278 |
8 | 11 | William Woods (Mo.) | 10-2 | 257 |
9 | 4 | Northwestern Ohio | 20-3 | 246 |
10 | 12 | Cumberland (Tenn.) | 10-11-1 | 238 |
11 | 22 | Holy Cross (Ind.) | 13-4 | 213 |
12 | 13 | Mobile (Ala.) | 10-1 | 210 |
13 | 15 | Cumberlands (Ky.) | 16-6 | 208 |
14 | 17 | Lindsey Wilson (Ky.) | 15-5 | 202 |
15 | 19 | Dillard (La.) | 14-5 | 194 |
16 | 9 | Reinhardt (Ga.) | 18-4 | 184 |
17 | 21 | SCAD Savannah (Ga.) | 4-1 | 162 |
18 | 23 | Our Lady of the Lake (Texas) | 19-8 | 153 |
19 | 16 | Coastal Georgia (Ga.) | 4-3-1 | 142 |
20 | 20 | Grace (Ind.) | 21-5 | 135 |
21 | 25 | Oakland City | 10-5 | 130 |
22 | 18 | McPherson (Kan.) | 9-3 | 97 |
23 | 14 | Union Commonwealth (Ky.) | 12-12 | 97 |
24 | 24 | Marian (Ind.) | 13-9 | 71 |
25 | RV | Morningside | 18-5 | 63 |
Receiving Votes: Ave Maria (Fla.) 56; Loyola (La.) 50; Campbellsville (Ky.) 44; Missouri Baptist 33; SCAD Atlanta (Ga.) 31; Pikeville (Ky.) 27; Westcliff (Calif.) 26; Huntington (Ind.) 22; Arizona Christian 20; Bethel (Tenn.) 17; Tennessee Southern 16; St. Thomas (Fla.) 15; Bethel (Kan.) 13; Lewis-Clarke (Idaho) 13; Midland (Neb.) 13; Missouri Valley 12; Texas Wesleyan 11; Warner (Fla.) 9; Ottawa (Kan.) 8; Blue Mountain Christian (Miss.) 6; Florida National (Fla.) 5; Milligan (Tenn.) 4; Cornerstone (Mich.) 3; Abraham Baldwin (Ga.) 2; Georgetown (Ky.) 2