RANK | SCHOOL | POINTS | RECORD | PREV |
---|---|---|---|---|
1 | Alabama (40) | 1549 | 4-0 | 4 |
2 | Texas (19) | 1525 | 5-0 | 1 |
3 | Ohio State (4) | 1445 | 4-0 | 3 |
4 | Tennessee | 1356 | 4-0 | 5 |
5 | Georgia | 1329 | 3-1 | 1 |
6 | Oregon | 1216 | 4-0 | 8 |
7 | Penn State | 1208 | 4-0 | 9 |
8 | Miami (FL) | 1170 | 5-0 | 7 |
9 | Missouri | 1085 | 4-0 | 11 |
10 | Michigan | 913 | 4-1 | 12 |
11 | Southern California | 854 | 3-1 | 13 |
12 | Ole Miss | 799 | 4-1 | 7 |
13 | LSU | 757 | 4-1 | 15 |
14 | Notre Dame | 748 | 4-1 | 16 |
15 | Clemson | 694 | 3-1 | 17 |
16 | Iowa State | 656 | 4-0 | 18 |
17 | BYU | 549 | 5-0 | 22 |
18 | Utah | 467 | 4-1 | 10 |
19 | Oklahoma | 428 | 4-1 | 21 |
20 | Kansas State | 398 | 4-1 | 23 |
21 | Boise State | 253 | 3-1 | 25 |
22 | Louisville | 223 | 3-1 | 15 |
23 | Indiana | 172 | 5-0 | NR |
24 | Illinois | 169 | 4-1 | 19 |
T-25 | Texas A&M | 122 | 4-1 | 24 |
T-25 | UNLV | 122 | 4-0 | NR |
Other receiving votes: Arizona 106, Pittsburgh 42, Nebraska 30, Boston College 18, Iowa 17, James Madison 13, Oklahoma State 8, South Carolina 8, Rutgers 7, Kentucky 6, Navy 6, SMU 4, Army 2, Colorado 1.