Citizen Bull, the 2024 champion 2-year-old colt and recent winner of the Grade 3 Robert B. Lewis Stakes, has been tabbed as the 6-1 individual favorite in pool 4 of the Kentucky Derby Future Wager, and the pari-mutuel field of all other 3-year-olds is the overall 9-2 favorite for the three-day pool, which runs Friday through Sunday.
The three-day pool, which features $2 win and exacta wagering, opens Friday at noon EST and closes Sunday at 6 p.m.
Pool 4 also coincides with the kickoff of the road to the ” title=”Kentucky Derby 2025″>Kentucky Derby championship series, beginning with Saturday’s Risen Star Stakes (G2) at Fair Grounds. Four pool 4 entrants are set to compete in the Risen Star. Built, East Avenue, Jonathan’s Way and Vassimo.
Here is the the complete field for pool 4 of the Kentucky Derby Future Wager with morning-line odds provided by Mike Battaglia.
KDFW | Horse | Trainer | Sire | ML |
---|---|---|---|---|
1 | Barnes | Baffert, Bob | Into Mischief | 8-1 |
2 | Built | Catalano, Wayne | Hard Spun | 30-1 |
3 | Burnham Square | Ian Wilkes | Liam’s Map | 20-1 |
4 | Captain Cook | Dutrow, Rick | Practical Joke | 20-1 |
5 | Chancer McPatrick | Brown, Chad | McKinzie | 25-1 |
6 | Citizen Bull | Baffert, Bob | Into Mischief | 6-1 |
7 | Coal Battle | Briley, Lonnie | Coal Front | 40-1 |
8 | Cyclone State | Summers, Chad | McKinzie | 50-1 |
9 | Disco Time | Cox, Brad | Not This Time | 25-1 |
10 | East Avenue | Walsh, Brendan | Medaglia d’Oro | 15-1 |
11 | Ferocious | Delgado, Gustavo | Flatter | 50-1 |
12 | First Resort | Harty, Eoin | Uncle Mo | 40-1 |
13 | Gaming | Baffert, Bob | Game Winner | 40-1 |
14 | Gate to Wire | Pletcher, Todd | Munnings | 30-1 |
15 | Getaway Car | Baffert, Bob | Curlin | 80-1 |
16 | Grande | Pletcher, Todd | Curlin | 30-1 |
17 | Hypnus | McPeek, Kenny | Into Mischief | 80-1 |
18 | Innovator | Lukas, Wayne | Authentic | 50-1 |
19 | John Hancock | Cox, Brad | Constitution | 25-1 |
20 | Jonathan’s Way | Bauer, Phil | Vekoma | 50-1 |
21 | Journalism | McCarthy, Michael | Curlin | 20-1 |
22 | Keep It Easy | Romans, Dale | Hard Spun | 50-1 |
23 | Legitimate | McCarthy, Michael | Authentic | 80-1 |
24 | Patch Adams | Cox, Brad | Into Mischief | 30-1 |
25 | Poster | Harty, Eoin | Into Mischief | 40-1 |
26 | Praetor | Brown, Chad | Into Mischief | 50-1 |
27 | Rapture | Cox, Brad | Uncle Mo | 50-1 |
28 | River Thames | Pletcher, Todd | Maclean’s Music | 25-1 |
29 | Rodriguez | Baffert, Bob | Authentic | 20-1 |
30 | San Saba | Baffert, Bob | Justify | 40-1 |
31 | Sand Devil | Rice, Linda | Violence | 40-1 |
32 | Sandman | Casse, Mark | Tapit | 40-1 |
33 | Sorcerer’s Silver | Romans, Dale | Good Magic | 80-1 |
34 | Sovereignty | Mott, Bill | Into Mischief | 20-1 |
35 | Speed King | Moquett, Ron | Volatile | 30-1 |
36 | Tappan Street | Cox, Brad | Into Mischief | 40-1 |
37 | Tip Top Thomas | Pletcher, Todd | Volatile | 50-1 |
38 | Tiztastic | Asmussen, Steve | Tiz the Law | 80-1 |
39 | Vassimo | Pletcher, Todd | Nyquist | 50-1 |
40 | All other 3-year-olds | 9-2 |
Overall there are 14 new interests in pool 4 from pool 3, Burnham Square, Captain Cook, Gate to Wire, Hypnus, John Hancock, Legitimate, Praetor, Rapture, River Thames, Sand Devil, Sorcerer’s Silver, Speed King, Tip Top Thomas and Vassimo.
In total, six future wager pools were scheduled ahead of the Kentucky Derby on Saturday, May 3. Future wager pool 5 runs March 14-16, and pool 6 is April 3-5. Pool 5 also will include the Kentucky Oaks Future Wager.
There are no refunds in the Kentucky Derby Future Wager. If Churchill Downs officials determine during the duration of this week’s pool that one of the wagering interests experiences an injury, illness or other circumstance that would prevent the horse from participating in the Kentucky Derby, betting on the individual horse will be suspended immediately.