A look at the 25 all-time top girls scoring leaders for Bureau County schools past and present as researched by BCR Sports Editor Kevin Hieronymus:
Name (years played) | School | Points |
---|---|---|
1) Kailey Klein (2002-06) | Hall | 2,486 |
2) Lexi Loftus (2014-18) | LaMoille/Ohio | 2,029 |
3) Jolene Bair (1989-93) | Neponset | 1,989 |
4) Kim Hansen (1988-92) | Neponset | 1,530 |
5) Tiah Romagnoli (1996-99) | Princeton | 1,506 |
6) Katie Carls (2003-06) | St. Bede | 1,471 |
7) Maria Lorenzi (1990-94) | St. Bede | 1,453 |
8) Nigel Geuther (1999-03) | LaMoille | 1,440 |
9) Hanah Hart (2017-21) | Hall | 1,434 |
10) Saige Barnett (2015-19) | Bureau Valley | 1,426 |
11) Angel Jaggers (1985-89) | Manlius | 1,405 |
12) Rachael Weeks (1990-94) | Neponset | 1,370 |
13) Hunter Galassi (2013-17) | Hall | 1,330 |
14) Bethany Ellis (1994-98) | Walnut/BV | 1,315 |
15) McKenna Christiansen (2021-24) | Hall | 1,299 |
16) Kathy Milnes, (1986-89) | Neponset | 1,297 |
17) Brooke Jensen (2003-07) | Princeton | 1,283 |
18) Jen Andes (2004-08) | Hall | 1,265 |
19) Christen Hurley (2015-18) | Bureau Valley | 1,199 |
20) Jaclyn Kain (2009-12) | Hall | 1,173 |
21) Anna Murray (2014-18) | Princeton | 1,169 |
22) Melanie Thompson (2007-10) | Western | 1,147 |
23) Megan Lanham (1988-92) | Western | 1,141 |
24) Taleah Sanford (2001-04) | St. Bede | 1,132 |
25) Tammy Lind (1988-92) | Walnut | 1,126 |
Kailey Klein is also the all-time leading scorer (2,140) for Cleveland State University and has her No. 23 retired there
Bethany Ellis and Megan Lanham were college coaches
Jolene Bair led the Lady Zephyrs to three straight Sweet 16 appearances. She played for Illinois Central College’s National Junior College champions
Saige Barnett is the Storm’s head volleyball coach
McKenna Christiansen is a freshman member of the basketball team at Illinois College