Another release of the Coaches Poll sees another drop in the rankings for Alabama basketball.
Despite defeating Illinois, 100-87, in the C.M. Newton Classic last month, Alabama fell from seventh in the nation to No. 9 in last week’s release.
This Monday, UA was ranked No. 12 following its Week 5 performance in the Players Era Festival tournament. The Crimson Tide’s Las Vegas trip included an overtime win against now-No. 18 Houston, a five-point victory over Rutgers and an 83-81 loss in the championship game to undefeated, but unranked Oregon, who shot up to No. 10 with the upset.
The No. 2 spot, which belonged to Alabama in the preseason, now rests with rival Auburn (7-0), who sits behind also undefeated Kansas, steady at No. 1.
The Crimson Tide will get back to it in Chapel Hill against No. 22 UNC (4-3) for the SEC/ACC Challenge on Wednesday.
Rank | Team | Record | Points | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Kansas | 7-0 | 760 | 19 | 1 | – | 1/1 |
2 | Auburn | 7-0 | 755 | 12 | 3 | +1 | 2/11 |
3 | Tennessee | 7-0 | 694 | 0 | 6 | +3 | 3/12 |
4 | Marquette | 8-0 | 646 | 0 | 11 | +7 | 4/17 |
5 | Iowa State | 5-1 | 629 | 0 | 5 | – | 5/7 |
6 | Kentucky | 7-0 | 628 | 0 | 8 | +2 | 6/23 |
7 | Purdue | 7-1 | 535 | 0 | 12 | +5 | 6/13 |
8 | Gonzaga | 7-1 | 517 | 0 | 4 | -4 | 4/8 |
9 | Duke | 5-2 | 472 | 0 | 10 | +1 | 5/10 |
10 | Oregon | 8-0 | 457 | 0 | NR | +27 | 10/NR |
11 | Wisconsin | 8-0 | 450 | 0 | 17 | +6 | 11/NR |
12 | Alabama | 6-2 | 441 | 0 | 9 | -3 | 2/12 |
13 | Florida | 8-0 | 427 | 0 | 16 | +3 | 13/21 |
14 | Cincinnati | 6-0 | 376 | 0 | 14 | – | 14/20 |
15 | Memphis | 6-1 | 265 | 0 | NR | +20 | 15/NR |
16 | Baylor | 5-2 | 262 | 0 | 18 | +2 | 8/18 |
17 | Illinois | 6-1 | 234 | 0 | NR | +12 | 17/NR |
18 | Houston | 4-3 | 221 | 0 | 7 | -11 | 4/18 |
19 | Pitt | 7-1 | 213 | 0 | 25 | +6 | 19/NR |
20 | Mississippi | 6-1 | 139 | 0 | 24 | +4 | 20/NR |
21 | Oklahoma | 7-0 | 111 | 0 | NR | – | 21/NR |
22 | UNC | 4-3 | 96 | 0 | 13 | -9 | 10/22 |
23 | Michigan | 6-1 | 90 | 0 | NR | – | 23/NR |
24 | Texas A&M | 6-2 | 86 | 0 | 20 | -4 | 15/24 |
25 | Michigan State | 6-2 | 73 | 0 | NR | +15 | 25/NR |
No. 2 UConn; No. 15 Indiana; No. 19 Creighton; No. 21 Arkansas; No. 22 Xavier; No. 23 Arizona
UConn 63; San Diego State 56; Texas 54; Mississippi State 39; Arizona State 39; Drake 34; Texas Tech 32; Arkansas 28; UCLA 17; Xavier 16; BYU 16; Ohio State 15; Utah State 13; Saint Mary’s 12; Dayton 10; St. John’s 8; Nebraska 8; Indiana 8; Creighton 8; West Virginia 5; Maryland 5; Clemson 5; Georgia 3; Arizona 2; UC Irvine 1; Nevada 1
Emilee Smarr covers Alabama basketball for the Tuscaloosa News. She can be reached via email at esmarr@gannett.com.