NEW DELHI: Star wicketkeeper-batter Rishabh Pant on Sunday made history at the IPL 2025 mega auction in Jeddah, becoming the league’s most expensive player with a record-breaking Rs 27 crore bid from Lucknow Super Giants (LSG).
Pant edged past Shreyas Iyer, who fetched Rs 26.75 crore from Punjab Kings, as teams went all out for marquee Indian stars.
Both Pant and Iyer entered the auction after parting ways with their previous teams. Iyer, who led Kolkata Knight Riders to the IPL title earlier this year, briefly held the record as the costliest IPL player before LSG swooped in for Pant. Delhi Capitals used their Right to Match (RTM) card for Pant at Rs 20.75 crore but opted not to match LSG’s staggering bid.
Iyer is expected to captain Punjab Kings, while Pant is likely to lead LSG in the upcoming season. Among other big buys, leg-spinner Yuzvendra Chahal attracted Rs 18 crore from Punjab Kings, while former LSG skipper KL Rahul was picked up by Delhi Capitals for Rs 14 crore.
Sunrisers Hyderabad secured India pacer Mohammed Shami for Rs 10 crore, while left-arm seamer Arshdeep Singh earned Rs 18 crore through Punjab’s RTM card.
South African speedster Kagiso Rabada went to Gujarat Titans for Rs 10.75 crore, highlighting an auction filled with record-breaking bids and tactical moves.
A total of 577 players are in the fray, including 367 Indians and 210 overseas cricketers. The franchises have 204 slots to fill, including 70 designated for overseas players. By the auction’s conclusion, each team must assemble a squad of at least 18 players.
Here’s the list of the players sold during the IPL 2025 auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | SA | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | SA | LSG | 2 crore | 2 crore |
Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.4 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.2 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.5 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | SA | KKR | 2 crore | 6.5 crore |
Jofra Archer | England | RR | 2 crore | 12.5 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | NZ | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | SL | RR | 2 crore | 4.4 crore |
Rahul Chahar | India | SRH | 1 crore | 3.2 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.4 crore |
Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Here’s the list of the players unsold during the IPL 2025 auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | BASE PRICE |
Devdutt Padikkal | India | 2 crore |
David Warner | Australia | 2 crore |
Jonny Bairstow | England | 2 crore |
Waqar Salamkheil | Afghanistan | 75 lakh |
Anmolpreet Singh | India | 30 lakh |