Ken Bruce
Football
Ryan Thorpe, Associate A.D. for Communications
WACO, Texas – After enduring its first loss of the season over the weekend, the UIndy football team fell seven spots to No. 22 in this week’s AFCA DII Coaches Poll. The Greyhounds are coming off a tight 28-24 loss to in-region Saginaw Valley last Saturday.
UIndy has now appeared in the top 25 for 30 consecutive weeks dating, back to week 1 of the 2022 season. It remains the lone GLVC school in the poll, with fellow-Super-Region 3-powers Harding and Grand Valley State continuing to hold on to the top two spots.
AFCA DIVISION II COACHES POLL
RK | SCHOOL (1st -place votes) | REC | PTS | PREV |
1. | Harding (Ark.) (29) | 4-0 | 725 | 1 |
2. | Grand Valley St. (Mich.) | 4-0 | 695 | 2 |
3. | Valdosta St. (Ga.) | 4-0 | 656 | 3 |
4. | Colorado School of Mines | 4-0 | 641 | 4 |
5. | Ferris St. (Mich.) | 3-1 | 586 | 5 |
6. | Lenoir-Rhyne (N.C.) | 4-0 | 570 | 6 |
7. | Minnesota St. | 5-0 | 545 | 7 |
8. | Kutztown (Pa.) | 4 | 506 | 8 |
9. | Slippery Rock (Pa.) | 4-0 | 489 | 9 |
10. | Pittsburg St. (Kan.) | 3-1 | 470 | 10 |
11. | Central Washington | 3-1 | 401 | 13 |
12. | Central Missouri | 3-1 | 399 | 12 |
13. | Western Colorado | 4-0 | 376 | 14 |
14. | Ouachita Baptist (Ark.) | 4-0 | 350 | 16 |
15. | West Alabama | 4-0 | 319 | 17 |
16. | Charleston (W.Va.) | 4-0 | 265 | 19 |
17. | Central Oklahoma | 4-0 | 246 | 23 |
T18. | Colorado St.-Pueblo | 4-1 | 238 | 22 |
T18. | Emporia St. (Kan.) | 4-1 | 238 | 11 |
20. | Delta St. (Miss.) | 3-1 | 150 | 24 |
21. | Indiana (Pa.) | 4-0 | 132 | 25 |
22. | Indianapolis (Ind.) | 3-1 | 117 | 15 |
23. | Findlay (Ohio) | 4-0 | 73 | NR |
24. | Johnson C. Smith (N.C.) | 5-0 | 51 | NR |
25. | Carson-Newman (Tenn.) | 4-0 | 43 | NR |
Others Receiving Votes: Bemidji St. (Minn.), 30; Frostburg St. (Md.), 22; West Florida, 20; Henderson St. (Ark.), 18; Davenport (Mich.), 14; Augustana (S.D.), 12; Clark Atlanta (Ga.), 11; Virginia Union, 6; Southern Arkansas, 5; Texas A&M-Kingsville, 3; Angelo St. (Tex.), 1; Assumption (Mass.), 1; New Haven (Conn.), 1.