North Gwinnett’s climb continues in the High School Football America Georgia Top 25 high school football rankings, powered by NFL Play Football. The Bulldogs move from No. 5 to No. 4 in the latest rankings after beating former No. 4 Mill Creek 37-34 on Friday.
We now turn to this week where there are two huge games on centerstage.
No. 2 Carrollton hosts No. 11 Gainesville in a huge non-region game. In the first four games, Carrollton QB Julian “JuJu” Lewis has tossed 18 touchdowns against only one interception while completing more than 78-percent of his passes.
No. 3 Buford, fresh off an impressive 52-17 win over fromer No. 6 Roswell, travels to No. 12 Douglas County.
No. 10 Coffee has a big interstate matchup with Florida’s Gadsden County. In our national rankings, the Trojans are ranked No. 74. Gadsden County is ranked No. 160 in America.
Currently, 31 teams from Georgia are ranked in the HSFA 300.
Ranking/Team | Record | Last Week |
No. 1 Milton | (3-0) | 1 |
No. 2 Carrollton | (4-0) | 2 |
No. 3 Buford | (2-1) | 3 |
No. 4 North Gwinnett | (4-0) | 5 |
No. 5 Mill Creek | (3-1) | 4 |
No. 6 Thomas County Central | (4-0) | 7 |
No. 7 Collins Hill | (4-0) | 8 |
No. 8 Grayson | (3-1) | 9 |
No. 9 Rabun Gap-Nacoochee | (3-1) | 10 |
No. 10 Coffee | (3-0) | 11 |
No. 11 Gainesville | (3-0) | 12 |
No. 12 Douglas County | (4-0) | 13 |
No. 13 Roswell | (2-1) | 6 |
No. 14 Norcross | (2-1) | 18 |
No. 15 Walton | (2-2) | 14 |
No 16 Colquitt County | (2-1) | 16 |
No. 17 Lee County | (3-0) | 17 |
No. 18 Camden County | (4-0) | 19 |
19 Valdosta | (4-0) | 23 |
No. 20 Benedictine | (1-2) | 21 |
No. 21 Langston Hughes | (2-1) | 20 |
No. 22 North Cobb | (4-0) | 22 |
No. 23 Lowndes | (4-0) | NR |
No. 24 Warner Robins | (3-1) | NR |
No. 25 Houston County | (3-1) | 24 |
Dropped-out: No. 15 Rome, No. 25 Creekside
Editor’s Note: The High School Football America national, regional and state rankings are developed using our proprietary algorithm.