With less than three weeks until the Hambletonian at The Meadowlands, there was little movement in Ken Warkentin’s top 10 for standardbred racing’s premiere event despite its top colt losing for the first time as a 3-year-old.
Karl, last year’s champion 2-year-old trotting colt, began his 3-year-old season with four consecutive victories but finished third in his division of the Stanley Dancer Memorial on July 13 at The Meadowlands to run his career record to 13 wins from 15 starts.
Funny enough, his closest pursuer on Warkentin’s rankings, T C I, finished third in the other division of the Stanley Dancer.
Warkentin remains bullish on both colts’ abilities, however, pointing to their sire stakes victories in their respective states: New Jersey for Karl and Pennsylvania for T C I.
The horse who defeated Karl was Sig Sauer, and he moved to third on Warkentin’s list.
“In just second start of the season, the New Jersey Sire Stakes and New Jersey Classic winner uncorked a 1:50 career-best (mile) in a shocker,” Warkentin said. “Karl was parked to the half from post eight.”
The final “preps,” to use Thoroughbred terminology, before the Hambletonian eliminations are this weekend, with the third leg of the Pennsylvania Sire Stakes on July 19 at Harrah’s Philadelphia and the Tompkins-Greers on July 20 at the Meadowlands.
The road to the Hambletonian
Date | Stakes | Site | Winner |
---|---|---|---|
May 11 | NJSS 1st Leg | Meadowlands | CABALLERO |
May 11 | NJSS 1st Leg | Meadowlands | KARL |
May 11 | NJSS 1st Leg | Meadowlands | BENNY J |
May 18 | NJSS 2nd Leg | Meadowlands | BRIGHT STAR |
May 18 | NJSS 2nd Leg | Meadowlands | KARL |
May 18 | NJSS 2nd Leg | Meadowlands | PANTORAN DH |
May 18 | NJSS 2nd Leg | Meadowlands | WATERFALL DH |
May 19 | PA Allstars | The Downs at Pocono | SECURITY PROTECTED |
May 19 | PA Allstars | The Downs at Pocono | Blackhawk Zette |
May 19 | PA Allstars | The Downs at Pocono | Usain Hanover |
May 27 | NYSS 1st Leg | Vernon Downs | SITUATIONSHIP |
May 27 | NYSS 1st Leg | Vernon Downs | WILD TICKET |
May 27 | NYSS 1st Leg | Vernon Downs | DAME GOOD TIME |
May 31 | NJSS Final | Meadowlands | KARL |
May 31 | PASS 1st Leg | The Meadows | SECURITY PROTECTED |
May 31 | PASS 1st Leg | The Meadows | T C I |
June 3 | NYSS 2nd Leg | Monticello | KEEP ASKING |
June 3 | NYSS 2nd leg | Monticello | Sir Pinocchio |
June 7 | Goodtimes Elim | Woodbine-Mohawk | Top Mast |
June 7 | Goodtimes Elim | Woodbine-Mohawk | HIGHLAND KISMET |
June 8 | PASS 2nd Leg | The Downs at Pocono | SECURITY PROTECTED |
June 8 | PASS 2nd Leg | The Downs at Pocono | T C I |
June 14 | EBC | Vernon Downs | SITUATIONSHIP |
June 14 | EBC | Vernon Downs | WILD TICKET |
June 15 | Goodtimes Final | Woodbine-Mohawk | HIGHLAND KISMET |
June 15 | Currier & Ives | The Meadows | Splendid |
June 15 | Currier & Ives | The Meadows | SPAAANZANO |
June 21 | Yonkers Trot Elim | Yonkers | BARGAIN |
June 28 | Yonkers Trot | Yonkers | Sir Pinocchio |
June 29 | Reynolds | Meadowlands | KARL |
June 29 | Reynolds | Meadowlands | T C I |
July 4 | Zweig Memorial | Vernon Downs | DAME GOOD TIME |
July 13 | Stanley Dancer Mem. | Meadowlands | SIG SAUER |
July 13 | Stanley Dancer Mem. | Meadowlands | SITUATIONSHIP |
July 19 | PASS 3rd Leg | Harrah’s Philadelphia | |
July 20 | Tompkins-Geers | Meadowlands | |
July 27 | Hambletonian Elim | Meadowlands | |
Aug. 3 | THE HAMBLETONIAN | Meadowlands |
Coverage of The Hambletonian is made possible through a marketing partnership between Horse Racing Nation, The Meadowlands and The Hambletonian Society.