Euro 2024 is proving to be a superb tournament this summer, with the Golden Boot a key feature of the competition.
The race to top the scoring charts in Germany is being hotly contested, as favorites France, England and hosts Germany lead the challengers battling it out for the 17th European Championship title as we now embark on the knockout stages.
Kylian Mbappe’s free transfer to Real Madrid has been a huge story in the buildup to the tournament, and the France talisman is expected to be amongst the sharpest shooters in the competition but after the group stages it’s Georgia’s Georges Mikautadze who is the surprise leader at the top of the standings.
Harry Kane continues to lead England’s attack, with Cristiano Ronaldo looking to extend his lead at the top of the all-time European Championship scoring table.
The race to win the UEFA Euro 2024 Golden Boot is on, and The Sporting News will be tracking the top scorers as each game is played and updating the rankings below as the goals fly in.
MORE: Euro 2024 schedule and results, updated LIVE | Who will win Euro 2024? Latest odds and predictions | How to watch all the Euro 2024 action
Below is the latest list of top scorers at Euro 2024. These rankings will be updated each day as games happen from June 14 through to the final at Berlin’s Olympiastadion on July 14.
Updated June 26.
Rank | Player | Country | Goals (PKs) | Assists | Matches | Mins |
1. | Georges Mikautadze | Georgia | 3 (1) | 1 | 3 | 268 |
2. | Niclas Fullkrug | Germany | 2 (0) | 0 | 3 | 73 |
= | Jamal Musiala | Germany | 2 (0) | 0 | 3 | 222 |
= | Ivan Schranz | Slovakia | 2 (0) | 0 | 3 | 245 |
= | Cody Gakpo | Netherlands | 2 (0) | 0 | 3 | 261 |
= | Razvan Marin | Romania | 2 (0) | 0 | 3 | 266 |
7. | Kylian Mbappe | France | 1 (0) | 1 | 2 | 171 |
= | Fabian Ruiz | Spain | 1 (0) | 1 | 2 | 179 |
= | Kai Havertz | Germany | 1 (1) | 1 | 3 | 211 |
= | Mykola Shaparenko | Ukraine | 1 (0) | 1 | 3 | 221 |
= | Ilkay Gundogan | Germany | 1 (0) | 1 | 3 | 264 |
= | Michel Aebischer | Switzerland | 1 (0) | 1 | 2 | 270 |
= | Kevin Csoboth | Hungary | 1 (0) | 0 | 2 | 7 |
= | Cenk Tosun | Turkey | 1 (0) | 0 | 1 | 15 |
= | Klaus Gjasula | Albania | 1 (0) | 0 | 1 | 18 |
= | Wout Weghorst | Netherlands | 1 (0) | 0 | 2 | 20 |
= | Emre Can | Germany | 1 (0) | 0 | 2 | 28 |
= | Mattia Zaccagni | Italy | 1 (0) | 0 | 2 | 36 |
= | Krzysztof Piatek | Austria | 1 (0) | 0 | 1 | 60 |
= | Xherdan Shaqiri | Switzerland | 1 (0) | 0 | 1 | 60 |
= | Kerem Akturkoglu | Turkey | 1 (0) | 0 | 3 | 78 |
= | Ivan Schranz | Slovakia | 1 (0) | 0 | 1 | 81 |
= | Gernot Trauner | Austria | 1 (0) | 0 | 2 | 90 |
= | Francisco Conceicao | Portugal | 1 (0) | 0 | 2 | 91 |
= | Kwadwo Duah | Switzerland | 1 (0) | 0 | 3 | 93 |
= | Ferran Torres | Spain | 1 (0) | 0 | 3 | 94 |
= | Romano Schmid | Austria | 1 (0) | 0 | 3 | 99 |
= | Luka Jovic | Serbia | 1 (0) | 0 | 3 | 100 |
= | Breel Embolo | Switzerland | 1 (0) | 0 | 3 | 111 |
= | Robert Lewandowksi | Poland | 1 (1) | 1 | 2 | 120 |
= | Roman Yaremchuk | Ukraine | 1 (0) | 0 | 3 | 121 |
= | Patrick Schick | Czechia | 1 (0) | 0 | 2 | 128 |
= | Adam Buksa | Poland | 1 (0) | 0 | 2 | 150 |
= | Youri Tielemans | Belgium | 1 (0) | 0 | 3 | 150 |
= | Marko Arnautovic | Austria | 1 (1) | 0 | 3 | 156 |
= | Alvaro Morata | Spain | 1 (0) | 0 | 3 | 164 |
= | Qazim Laci | Albania | 1 (0) | 0 | 3 | 165 |
= | Christoph Baumgartner | Austria | 1 (0) | 0 | 2 | 171 |
= | Arda Guler | Turkey | 1 (0) | 0 | 3 | 174 |
= | Mert Muldur | Turkey | 1 (0) | 0 | 2 | 175 |
= | Bruno Fernandes | Portugal | 1 (0) | 0 | 2 | 180 |
= | Bernardo Silva | Portugal | 1 (0) | 0 | 2 | 180 |
= | Dani Carvajal | Spain | 1 (0) | 0 | 2 | 180 |
= | Florian Wirtz | Germany | 1 (0) | 0 | 3 | 197 |
= | Memphis Depay | Netherlands | 1 (0) | 0 | 3 | 221 |
= | Denis Dragus | Romania | 1 (0) | 1 | 3 | 222 |
= | Lukas Provod | Czechia | 1 (0) | 0 | 3 | 235 |
= | Dan Ndoye | Switzerland | 1 (0) | 0 | 3 | 237 |
= | Ondrej Duda | Slovakia | 1 (0) | 0 | 3 | 238 |
= | Andrej Kramaric | Croatia | 1 (0) | 0 | 3 | 245 |
= | Nedim Bajarmi | Albania | 1 (0) | 0 | 3 | 248 |
= | Morten Hjulmand | Denmark | 1 (0) | 0 | 3 | 248 |
= | Harry Kane | England | 1 (0) | 0 | 3 | 249 |
= | Barnabas Varga | Hungary | 1 (0) | 0 | 2 | 251 |
= | Khvicha Kvaratskhelia | Georgia | 1 (0) | 0 | 3 | 253 |
= | Marcel Sabitzer | Austria | 1 (0) | 0 | 3 | 258 |
= | Christian Eriksen | Denmark | 1 (0) | 0 | 3 | 260 |
= | Jude Bellingham | England | 1 (0) | 0 | 3 | 266 |
= | Hakan Calhanoglu | Turkey | 1 (0) | 0 | 3 | 266 |
= | Nicolae Stanciu | Romania | 1 (0) | 0 | 3 | 267 |
= | Nicolo Barella | Italy | 1 (0) | 0 | 3 | 269 |
= | Erik Janza | Slovenia | 1 (0) | 0 | 3 | 269 |
= | Tomas Soucek | Czechia | 1 (0) | 0 | 3 | 270 |
= | Kevin De Bruyne | Belgium | 1 (0) | 0 | 3 | 270 |
= | Zan Karnicnik | Slovenia | 1 (0) | 0 | 3 | 270 |
= | Scott McTominay | Scotland | 1 (0) | 0 | 3 | 270 |
= | Alessandro Bastoni | Italy | 1 (0) | 0 | 3 | 270 |
MORE: Has Cristiano Ronaldo won the Euros? CR7s record at tournament
Remarkably, there have already been six own goals at Euro 2024, which is over half the final tally of 11 at Euro 2020.
Player | Country | Own goals |
Antonio Rudiger | Germany | 1 (vs. Scotland) |
Max Wober | Austria | 1 (vs. France) |
Robin Hranac | Czechia | 1 (vs. Portugal) |
Klaus Gjasula | Albania | 1 (vs. Croatia) |
Riccardo Calafiori | Italy | 1 (vs. Spain) |
Samet Akaydin | Turkey | 1 (vs. Portugal) |
The player who tops the charts with the most number of goals at Euro 2024 will win the coveted Golden Boot.
If there is more than one player with the same number of goals, the tiebreaker will be the player who has contributed the most assists. If there is still more than one player level, the next tiebreaker is least minutes played.
Harry Kane was the pre-tournament betting favorite to finish as the competition’s top goal scorer. Kane, who is England’s primary penalty taker, scored an incredible 44 goals through 45 matches across all competitions in his first season at Bayern Munich in 2023/24, and is England’s all-time record goal scorer.
He is tipped to be challenged closely by Mbappe, who faded down the second half of the latest club season with Paris Saint-Germain but remains one of the world’s most formidable attacking stars.
The gap between those top two and the rest of the field was significant in the pre-tournament betting, with Euro 2020 winner Ronaldo back in third, followed by two other stars from England and France in Jude Bellingham and Olivier Giroud.
The first player from host nation Germany doesn’t appear on that early odds list until Niclas Fullkrug at joint-10th.
Player | Nation | Pre-Tournament Odds (via BetMGM) |
Harry Kane | England | +450 |
Kylian Mbappe | France | +500 |
Cristiano Ronaldo | Portugal | +1200 |
Jude Bellingham | England | +1600 |
Olivier Giroud | France | +2000 |
Romelu Lukaku | Belgium | +2000 |
Antoine Griezmann | France | +2500 |
Bukayo Saka | England | +2800 |
Phil Foden | England | +2800 |
Alvaro Morata | Spain | +3300 |
Goncalo Ramos | Portugal | +3300 |
Rasmus Hojlund | Denmark | +3300 |
Kai Havertz | Germany | +3300 |
Cody Gakpo | Netherlands | +3300 |
Ciro Immobile | Italy | +3300 |
Niclas Fullkrug | Germany | +3300 |
Jamal Musiala | Germany | +4000 |
Robert Lewandowski | Poland | +5000 |
Florian Wirtz | Germany | +5000 |
Aleksandar Mitrovic | Serbia | +5000 |
Odds correct as of June 14, 2024 via BetMGM in USA.
The race to win the Golden Boot in the last European Championship ended with Ronaldo and Czechia striker Patrik Schick each on five goals each.
The second tiebreaker was assists, and Ronaldo edged it, based on his sole assist at the tournament.
Four players scored four goals last time out, including Kane (England), Karim Benzema (France), Romelu Lukaku (Belgium) and Emil Forsberg (Sweden).
The Golden Boot award is always a key feature of the European Championship.
Year | Golden Boot Winner | Goals Scored |
1960 | Milan Galic (YUG), Francois Heutte (FRA), Valentin Ivanov (SOV), Drazan Jerkovic (YUG), Viktor Ponedelnik (SOV) | 2 |
1964 | Ferenc Bene (HUN), Dezso Novak (HUN), Chus Pereda (SPA) | 2 |
1968 | Dragan Dzajic (YUG) | 2 |
1972 | Gerd Muller (GER) | 4 |
1976 | Dieter Muller (GER) | 4 |
1980 | Klaus Allofs (GER) | 3 |
1984 | Michel Platini (FRA) | 9 |
1988 | Marco van Basten (NED) | 5 |
1992 | Dennis Bergkamp (NED), Tomas Brolin (SWE), Henrik Larsen (DEN), Karl-Heinz Riedle (GER) | 3 |
1996 | Alan Shearer (ENG) | 5 |
2000 | Patrick Kluivert (NED), Savo Milosevic (SER) | 5 |
2004 | Milan Baros (CZE) | 5 |
2008 | David Villa (SPA) | 4 |
2012 | Fernando Torres (SPA) | 3 |
2016 | Antoine Griezman (FRA) | 6 |
2020 | Cristiano Ronaldo (POR) | 5 |
Ronaldo, who claimed the Golden Boot at Euro 2020, leads the way at the summit of the all-time goal scorers table in European Championships.
Position | Player | Country | Goals | Tournaments |
1. | Cristiano Ronaldo | Portugal | 14 | 2004, 2008, 2012, 2016, 2020 |
2. | Michel Platini | France | 9 | 1984 |
3. | Alan Shearer | England | 7 | 1992, 1996, 2000 |
– | Antoine Griezmann | France | 7 | 2016, 2020 |
5. | Ruud van Nistelrooy | Netherlands | 6 | 2004, 2008 |
– | Patrick Kluivert | Netherlands | 6 | 1996, 2000, 2004 |
– | Wayne Rooney | England | 6 | 2004, 2012, 2016 |
– | Romelu Lukaku | Belgium | 6 | 2016, 2020 |
– | Alvaro Morata | Spain | 6 | 2016, 2020 |
– | Thierry Henry | France | 6 | 2000, 2004, 2008 |
– | Zlatan Ibrahimovic | Sweden | 6 | 2004, 2008, 2012, 2016 |
– | Nuno Gomes | Portugal | 6 | 2000, 2004, 2008 |