March Madness is behind us and the 2023-24 NBA season is coming to a close.
That means the 2024 NBA Draft is right around the corner. And related events, including the draft lottery and the scouting combine, are even closer, with both coming up in May.
With the college basketball season in the books, top NBA prospects are starting to declare for the draft.
The choice might be easy for a projected top-10 pick such as Kentucky’s Rob Dillingham, but other players face tougher decisions. Take USC star freshman Bronny James as a prime example. The son of the famed NBA star will test the draft waters, but also entered the transfer portal and is maintaining his college eligibility for now.
Which players have declared for the 2024 NBA Draft? The Sporting News has you covered with an updated list below.
MORE: Post-March Madness 2024 NBA Mock Draft
Prospects are listed in alphabetical order. Last updated on Thursday, April 25 at 5:30 p.m. ET.
Players who apply for early entry into the 2024 NBA Draft have the chance to withdraw their names from consideration ahead of the event.
Under NBA rules, players can withdraw by June 16, ahead of the start of the draft on June 26. Under NCAA rules, though, players must withdraw from the draft by May 29 in order to maintain their college eligibility.
Name | School | Year | Position |
Jabri Abdur-Rahim | Georgia | SR | G |
Chibuzo Agbo | Boise State | SR | G |
Jonas Aidoo | Tennessee | JR | F |
Michael Ajayi | Pepperdine | JR | F |
Posh Alexander | Butler | SR | G |
Adama-Alpha Bal | Santa Clara | JR | G |
Mark Armstrong | Villanova | SO | G |
Marchelus Avery | UCF | SR | F |
Joe Bamisile | VCU | SR | G |
Aziz Bandaogo | Cincinnati | SR | C |
Brooks Barnhizer | Northwestern | JR | G |
Reece Beekman | Virginia | SR | G |
Jalen Blackmon | Stetson | JR | G |
Adem Bona | UCLA | SO | C |
Aaron Bradshaw | Kentucky | FR | C |
Trevon Brazile | Arkansas | JR | F |
Koby Brea | Dayton | SR | G |
Dion Brown | UMBC | SO | G |
Mikeal Brown-Jones | UNC Greensboro | SR | F |
Markus Burton | Notre Dame | FR | G |
Lamont Butler | San Diego State | SR | G |
Wesley Cardet | Chicago State | JR | G |
Andrew Carr | Wake Forest | SR | F |
Carlton Carrington | Pittsburgh | FR | G |
Devin Carter | Providence | JR | G |
Stephon Castle | UConn | FR | G |
Cam Christie | Minnesota | FR | G |
Walter Clayton Jr. | Florida | JR | G |
Nique Clifford | Colorado State | SR | G |
Donovan Clingan | UConn | SO | C |
David Coit | Northern Illinois | JR | G |
Isaiah Collier | USC | FR | G |
Jalen Cook | LSU | SR | G |
Cedric Coward | Eastern Washington | JR | G |
Johnell Davis | FAU | SR | G |
DJ Davis | Butler | SR | G |
Malik Dia | Belmont | SO | F |
Rob Dillingham | Kentucky | FR | G |
Eric Dixon | Villanova | SR | F |
Garwey Dual | Providence | FR | G |
Ryan Dunn | Virginia | SO | F |
Xavier DuSell | Fresno State | SR | G |
Zach Edey | Purdue | SR | C |
Justin Edwards | Kentucky | FR | F |
Terrence Edwards Jr. | James Madison | SR | F |
Frankie Fidler | Omaha | JR | F |
Kyle Filipowski | Duke | SO | C |
Elijah Fisher | DePaul | SO | G |
Johnny Furphy | Kansas | FR | F |
BJ Freeman | Milwaukee | JR | G |
Eric Gaines | UAB | SR | G |
Kyshawn George | Miami | FR | G |
Vladislav Goldin | Florida Atlantic | SR | C |
Tyon Grant-Foster | Grand Canyon | SR | G |
Keyshawn Hall | George Mason | SO | G |
Dominick Harris | Loyola Marymount | JR | G |
A.J. Hoggard | Michigan State | SR | G |
Ben Humrichous | Evansville | SR | F |
Chase Hunter | Clemson | SR | G |
CJ Huntley | Appalachian State | SR | F |
Oso Ighodaro | Marquette | SR | F |
Harrison Ingram | North Carolina | JR | F |
Jordan Ivy-Curry | UTSA | SR | G |
Andrej Jakimovski | Washington State | SR | F |
Bronny James | USC | FR | G |
Sion James | Tulane | SR | G |
Kobe Johnson | USC | JR | F |
David Jones | Memphis | SR | F |
Dillon Jones | Weber State | SR | F |
Arthur Kaluma | Kansas State | JR | F |
Alex Karaban | UConn | SO | F |
Tyler Kolek | Marquette | SR | G |
Miles Kelly | Georgia Tech | JR | G |
Chaz Lanier | North Florida | SR | G |
Pelle Larsson | Arizona | SR | G |
Chris Ledlum | St. John’s | SR | F |
Xavian Lee | Princeton | SO | G |
Caleb Love | Arizona | SR | G |
Zeke Mayo | South Dakota State | JR | G |
Jared McCain | Duke | FR | G |
Robert McCray | Jacksonville | SO | G |
Scotty Middleton | Ohio State | FR | G |
Selton Miguel | South Florida | SR | F |
Baba Miller | Florida State | SO | F |
Kylen Milton | Arkansas-Pine Bluff | SR | G |
Judah Mintz | Syracuse | SO | G |
Yves Missi | Baylor | FR | F |
Ajay Mitchell | UC Santa Barbara | JR | G |
Dillon Mitchell | Texas | SO | F |
Jonathan Mogbo | San Francisco | SR | F |
Jalon Moore | Oklahoma | JR | F |
Toby Okani | UIC | SR | G |
Norchard Omier | Miami | SR | F |
Ugonna Onyenso | Kentucky | SO | F |
Great Osobor | Utah State | JR | F |
Micah Parrish | San Diego State | SR | F |
Micah Peavy | TCU | SR | G |
Kasean Pryor | South Florida | SR | F |
Noah Reynolds | Green Bay | JR | G |
Will Richard | Florida | JR | G |
Jordan Riley | Temple | JR | G |
Jeremy Roach | Duke | SR | G |
Payton Sandfort | Iowa | JR | F |
Mark Sears | Alabama | SR | G |
Jamal Shead | Houston | SR | G |
Reed Sheppard | Kentucky | FR | G |
Max Shulga | VCU | SR | G |
AJ Storr | Wisconsin | SO | F |
Jahmyl Telfort | Baylor | SR | G |
Adou Thiero | Kentucky | SO | G |
Saint Thomas | Northern Colorado | JR | F |
JT Toppin | New Mexico | FR | F |
Yacine Toumi | Evansville | SR | F |
Trey Townsend | Oakland | SR | F |
Aboubacar Traore | Long Beach State | JR | F |
Jaylon Tyson | California | JR | G |
Ja’Kobe Walter | Baylor | FR | G |
Kel’el Ware | Indiana | SO | C |
Marques Warrick | Western Kentucky | SR | G |
Jaylen Wells | Washington State | JR | F |
Amari Williams | Drexel | SR | F |
Cody Williams | Colorado | FR | F |
Terrance Williams II | Michigan | SR | F |
JZ Zaher | Bowling Green | SO | G |
Name | Team | Age | Position |
Izan Almansa | G League Ignite | 18 | F |
Matas Buzelis | G League Ignite | 19 | F |
Ulrich Chomche | NBA Academy Africa | 18 | C |
Pacome Dadiet | Ulm (Germany) | 18 | G |
Nikola Djurisic | Mega Basket (Serbia) | 20 | F |
Trentyn Flowers | Adelaide 36ers (Australia) | 19 | F |
Ron Holland | G League Ignite | 18 | F |
Jahzare Jackson | Overtime Elite | 20 | C |
Bobi Klintman | Cairns Taipans (Australia) | 21 | F |
Zaccharie Risacher | JL Bourg (France) | 19 | F |
Tidjane Salaun | Cholet Basket (France) | 18 | F |
Alexandre Sarr | Perth Wildcats (Australia) | 18 | C |
Tyler Smith | G League Ignite | 19 | F |
Nikola Topic | Crvena zvezda (Serbia) | 18 | G |
Armel Traore | Blois (France) | 21 | F |
For the first time in 2024, the NBA Draft will be a two-day event. The first round will be Wednesday, June 26, and the second round will be Thursday, June 27. Coverage on each night will begin at 8 p.m. ET on ESPN.