The Dallas Morning News course rankings are a team effort. The 80 Dallas Morning News panel members were given a ballot of 300 courses and asked to rate them on a 10-point scale. Panel members are golf professionals, golf course architects, superintendents, people involved in the golf course industry and amateurs. Many of the amateurs compete in statewide and national events, and others have GHIN indexes north of 10.
Not even the most avid golfer has played all 300 courses, and the first marching order all panel members are given is to vote only for the courses they have played, preferably within the last five years. We also give each of the panel members a list of criteria to consider when rating. These criteria are similar to what national golf publications use.
The votes are tabulated, and a process known as winsorization is used to account for outliers — high and low — to smooth the data. Because not every course is rated by every panel member, we determined that a course must receive votes from at least 13% of the panel members to be eligible for Top 100 consideration. The standards are slightly lower for the top-50 public courses and the three lists of public courses broken down by price points.
– To see Nos. 1-50, click here.
– Whispering Pines takes No. 1 spot on DMN’s Texas Golf course rankings
Rank | Course | Location | Type | Year open | 2023 rank |
---|---|---|---|---|---|
51 | TPC Craig Ranch | McKinney | Resort | 2004 | 52 |
52 | Corpus Christi Country Club | Corpus Christi | Private | 1965 | NR |
53 | Lakeside Country Club | Houston | Private | 1951 | 25 |
54 | Horseshoe Bay, Ram Rock Course | Horseshoe Bay | Resort | 1981 | 57 |
55 | Mira Vista Country Club | Fort Worth | Private | 1987 | 50 |
56 | Dallas Country Club | Dallas | Private | 1912 | 67 |
57 | Deerwood Club | Kingwood | Private | 1982 | 44 |
58 | Dallas Athletic Club, Blue Course | Dallas | Private | 1954 | 53 |
59 | TPC Las Colinas | Irving | Resort | 1983 | 49 |
60 | Midland Country Club | Midland | Resort | 1951 | 54 |
61 | Golf Club of Houston Member Course | Humble | Private | 2003 | 96 |
62 | Houston Country Club | Houston | Private | 1955 | 38 |
63 | Golf Club of Houston Tournament Course | Humble | Public | 2005 | 61 |
64 | Omni Barton Creek, Canyons Course | Austin | Resort | 2000 | 47 |
65 | Memorial Park Golf Course | Houston | Public | 1936 | 58 |
66 | Dallas Athletic Club, Gold Course | Dallas | Private | 1961 | 80 |
67 | Stonebridge Ranch, Dye Course | McKinney | Private | 1988 | 56 |
68 | Hills Country Club, The Hills | Austin | Private | 1981 | 71 |
69 | Westwood Country Club | Houston | Private | 1928 | 46 |
70 | The Quarry | Houston | Public | 1993 | 62 |
71 | River Crest Country Club | Fort Worth | Private | 1911 | 76 |
72 | The Tribute Golf Links | The Colony | Public | 2000 | 100 |
73 | Riverbend Country Club | Sugar Land | Private | 1957 | NR |
74 | Comanche Trace | Kerrville | Private | 2000 | 60 |
75 | Horseshoe Bay, Applerock | Horseshoe Bay | Resort | 1985 | 79 |
76 | Old American Golf Club | The Colony | Public | 2010 | 59 |
77 | Rock Creek Resort | Gordonville | Private | 2009 | 89 |
78 | Woodforest Golf Club at Fish Creek | Montgomery | Public | 2001 | 81 |
79 | Amarillo Country Club | Amarillo | Private | 1919 | 93 |
80 | Ridgewood Country Club | Waco | Private | 1947 | 64 |
81 | Tempest Golf Club | Gladewater | Public | 2018 | 91 |
82 | The Golf Club at Star Ranch | Hutto | Public | 2001 | NR |
83 | Omni Barton Creek, Palmer Lakeside | Spicewood | Resort | 1986 | NR |
84 | Bent Tree Country Club | Dallas | Private | 1973 | 66 |
85 | Odessa Country Club, Old Course | Odessa | Private | 1939 | 74 |
86 | Cimarron Hills Golf & Country Club | Georgetown | Private | 2002 | 70 |
87 | Texas Rangers Golf Club | Arlington | Public | 2019 | 77 |
88 | High Meadow Ranch Golf Course | Magnolia | Public | 1999 | NR |
89 | Riverhill Country Club | Kerrville | Private | 1974 | NR |
90 | Resort Course at La Cantera, San Antonio | San Antonio | Resort | 1995 | 65 |
91 | The Lakes at Castle Hills | Lewisville | Private | 1999 | 69 |
92 | Las Colinas Country Club | Irving | Private | 1963 | 68 |
93 | Walden on Lake Conroe | Montgomery | Private | 1976 | 82 |
94 | Lubbock Country Club | Lubbock | Private | 1921 | 88 |
95 | Horseshoe Bay, Slick Rock | Horseshoe Bay | Resort | 1974 | 98 |
96 | Lost Pines Golf Club | Lost Pines | Resort | 2006 | 83 |
97 | Traditions Golf Club at Texas A&M | Bryan | Private | 2004 | 92 |
98 | Kingwood Country Club, Forest Course | Humble | Private | 1992 | NR |
99 | Lantana Golf Club | Lantana | Private | 2002 | NR |
100 | Gentle Creek Country Club | Prosper | Private | 2002 | 73 |
No longer ranked: 55. The Cliffs Resort on Possum Kingdom Lake; 63. Crown Colony CC, Lufkin; 72. Royal Oaks CC, Houston; 75. Omni Barton Creek, Crenshaw Cliffside; 78. Lakecliff Golf Club, Spicewood; 84. Falconhead Golf Club, Austin; 85. Cypresswood Golf Club, Tradition Course, Spring; 86. Texas Star Golf Club, Euless; 90. Rockwood Park Golf Course, Fort Worth; 94. Cottonwood Valley Golf Course, Irving; 95. Cowboys Golf Club, Grapevine; 99. Pine Forest CC, Houston.
More DMN golf rankings
– Ranking the top 100 golf courses in Texas: Nos. 1-50
– Ranking the top 100 golf courses in Texas: Nos. 51-100
– Whispering Pines takes No. 1 spot on DMN’s Texas Golf course rankings
– The top 50 Texas golf courses open to the public, ranked