The race for the 2024 FedEx Cup title rolls as the tour approaches the year’s second men’s major, the PGA Championship, in May. The season-long FedEx Cup points standings will help determine who keeps their PGA Tour cards and who’ll be eligible for the FedEx Cup Playoffs come August.
The 2024 season includes 35 regular-season events before the start of the three-event playoff series that ends at the Tour Championship Aug. 29-Sept. 1. For standard regular-season PGA Tour events, 500 FedEx Cups are awarded to the winner, with points also being earned by every player making the cut. For the tour’s eight signature events, 700 points goes to the winner, while 750 points are given to the champion of the four majors and the Players. Lastly, 300 points are given to the winner of any event played in the same week as a major or signature event.
Here is latest edition of FedEx Cup points list after Rory McIlroy and Shane Lowry’s team win at the Zurich Classic of New Orleans. All players inside the top 70 at the end of the season earn their PGA Tour cards for the 2024 season and get into the playoffs. All players in the top 50 after the first playoff event (FedEx St. Jude Championship at TPC Southwind in Memphis) are expected to qualify for PGA Tour signature events in 2025. All players in the top 30 after the second playoff event (BMW Championship at Castle Pines Golf Club in Colorado) qualify for the Tour Championship and the chance to win the first-place FedEx Cup prize of $25 million from the overall bonus pool of $100 million.
1 (1): Scottie Scheffler, 3,915.00
2 (2): Wyndham Clark, 1,892.37
3 (3): Xander Schauffele, 1,538.58
4 (4): Sahith Theegala, 1,517.87
5 (5): Ludvig Åberg, 1,509.67
6 (6): Hideki Matsuyama, 1,325.34
7 (7): Chris Kirk, 1,198.13
8 (8): Matthieu Pavon, 1,138.81
9 (9): Byeong Hun An, 1,066.58
10 (10): Patrick Cantlay, 1,062.36
11 (11): Collin Morikawa, 1,013.55
12 (41): Shane Lowry, 1,003.48
13 (12): J.T. Poston, 983.363
14 (13): Brian Harman, 981.683
15 (44): Rory McIlroy, 975.304
16 (14): Will Zalatoris, 958.843
17 (15): Stephan Jaeger, 949.85
18 (16): Akshay Bhatia, 941.024
19 (17): Tom Hoge, 894.944
20 (21): Nick Taylor, 875.975
21 (18): Max Homa, 851.018
22 (19): Cameron Young, 847.532
23 (20): Justin Thomas, 842.167
24 (22): Russell Henley, 823.039
25 (23): Jake Knapp, 816.843
26 (24): Jason Day, 797.92
27 (25): Harris English, 788.775
28 (26): Christiaan Bezuidenhout, 785.33
29 (27): Si Woo Kim, 777.8
30 (28): Austin Eckroat, 772.04
32 (29): Peter Malnati, 734.033
33 (31): Matt Fitzpatrick, 732.991
34 (33): Adam Hadwin, 706.542
35 (35): Thomas Detry, 697.136
36 (32): Sam Burns, 673.88
37 (34): Patrick Rodgers, 648.325
38 (36): Tommy Fleetwood, 639.107
39 (37): Tony Finau, 632.004
40 (38): Erik van Rooyen, 630.06
41 (39): Eric Cole, 628.45
42 (40): Grayson Murray, 622.125
43 (53): Mark Hubbard, 594.04
44 (42): Jordan Spieth, 588.625
45 (43): Sungjae Im, 583.525
46 (47): Luke List, 576.55
47 (45): Denny McCarthy, 567.232
48 (46): Billy Horschel, 562.375
49 (48): Emiliano Grillo, 542.902
50 (49): Keegan Bradley, 530.152
51 (50): Brendon Todd, 523.703
52 (51): Taylor Moore, 519.528
53 (52): Adam Schenk, 508.149
54 (55): Corey Conners, 501.169
55 (54): Nicolai Højgaard, 471.3
56 (56): Andrew Putnam, 469.875
57 (57): Mackenzie Hughes, 449.425
58 (59): Brice Garnett, 440.138
59 (60): Charley Hoffman, 434.714
60 (58): Cam Davis, 427.846
61 (61): Maverick McNealy, 403.675
62 (62): Min Woo Lee, 396.533
63 (63): Alex Noren, 393.766
64 (64): Adam Scott, 393.563
65 (65): Doug Ghim, 367.197
66 (67): Keith Mitchell, 364.623
67 (68): Kurt Kitayama, 361.375
68 (66): Lucas Glover, 360.156
69 (69): Seamus Power, 346.425
70 (70): Sami Valimaki, 342.183
72 (71): Nate Lashley, 334.379
73 (74): Kevin Yu, 329.573
74 (73): Beau Hossler, 329.475
75 (75): Taylor Montgomery, 312.918
76 (76): Tom Kim, 302.125
77 (80): K.H. Lee, 295.381
78 (77): Chan Kim, 281.171
79 (79): Andrew Novak, 281.031
80 (95): Nico Echavarria, 276.329
81 (78): Lee Hodges, 274.951
82 (82): Chandler Phillips, 265.05
83 (81): Ben Griffin, 260.193
84 (134): Chad Ramey, 256.917
85 (83): Adam Svensson, 246.803
86 (84): Erik Barnes, 244.202
87 (105): Sam Stevens, 237.455
88 (85): Carl Yuan, 229.55
89 (110): Max Greyserman, 226.275
90 (98): Taylor Pendrith, 224.031
91 (90): Davis Thompson, 222.132
92 (99): David Skinns, 221.671
93 (100): Michael Kim, 221.097
94 (86): Viktor Hovland, 216.344
95 (87): Sam Ryder, 215.338
96 (88): Rickie Fowler, 214.453
97 (107): Greyson Sigg, 214
98 (89): Matti Schmid, 213.718
99 (91): Jimmy Stanger, 213.227
100 (93): C.T. Pan, 213.129
101 (92): Alejandro Tosti, 209.564
102 (170): Martin Trainer, 207.9
103 (97): Aaron Rai, 207.539
104 (94): Justin Rose, 204.35
105 (96): Victor Perez, 203.15
106 (101): Joel Dahmen, 194.063
107 (116): Robert MacIntyre, 188.229
108 (103): Dylan Wu, 179.3
109 (102): Ben Silverman, 177.278
110 (128): Garrick Higgo, 172.393
111 (104): Wesley Bryan, 165
112 (106): Ryo Hisatsune, 163.487
113 (161): Ryan Brehm, 158.634
114 (108): S.H. Kim, 158.483
115 (109): Ben Martin, 158.278
116 (111): Carson Young, 151.118
117 (112): Aaron Baddeley, 151.068
118 (113): Ryan Moore, 148.263
119 (123): Kevin Tway, 147.758
120 (114): Martin Laird, 146.702
121 (115): Joe Highsmith, 140.683
122 (138): Chesson Hadley, 137.15
123 (122): Jacob Bridgeman, 135.936
124 (117): Parker Coody, 135.02
125 (119): Mac Meissner, 132.507
126 (118): Hayden Springer, 126.558
127 (121): Brandon Wu, 125.934
128 (162): Ryan Fox, 125.525
129 (120): Joseph Bramlett, 122.949
130 (169): Zac Blair, 118.311
131 (125): Rafael Campos, 115.753
132 (124): Tyson Alexander, 114.376
133 (132): Henrik Norlander, 111.178
134 (126): Alexander Björk, 102.876
135 (129): Chez Reavie, 101.176
136 (127): Alex Smalley, 100.1
137 (184): Patrick Fishburn, 99.648
138 (131): Matt Wallace, 98.995
139 (130): Scott Stallings, 98.8
140 (136): Nick Hardy, 97.557
141 (133): Nick Dunlap, 95.433
142 (135): Webb Simpson, 93.143
143 (137): Harry Hall, 89.967
144 (139): Jorge Campillo, 87.303
145 (150): Zach Johnson, 87.029
146 (196): Paul Barjon, 86.313
147 (140): Rico Hoey, 84.163
148 (141): Adrien Dumont de Chassart, 83.787
149 (142): Robby Shelton, 82.475
150 (147): Davis Riley, 79.9
151 (148): Patton Kizzire, 79.487
152 (143): Tom Whitney, 78.437
153 (149): Ben Kohles, 77.16
154 (144): Jhonattan Vegas, 76.887
155 (145): Matt NeSmith, 76.867
156 (146): Vince Whaley, 76.016
157 (151): Trace Crowe, 69.85
158 (152): Cameron Champ, 69.75
159 (153): Troy Merritt, 69.673
160 (154): Gary Woodland, 69.479
161 (155): Bronson Burgoon, 69.05
162 (156): Thorbjørn Olesen, 68.85
163 (176): Chris Gotterup, 65.881
164 (157): Stewart Cink, 65.292
165 (158): Bud Cauley, 65.179
166 (159): Tyler Duncan, 63.69
167 (160): Justin Suh, 56.342
168 (187): Callum Tarren, 56.051
169 (163): Norman Xiong, 52.743
170 (164): Lanto Griffin, 51.903
171 (165): Kevin Streelman, 51.477
172 (166): Daniel Berger, 51.435
173 (167): Kevin Chappell, 49.09
174 (168): Pierceson Coody, 47.38
175 (171): Camilo Villegas, 44.65
176 (177): David Lipsky, 43.733
177 (172): Austin Cook, 41.525
178 (173): Kevin Dougherty, 41.25
179 (174): J.J. Spaun, 39.754
180 (175): Harrison Endycott, 38.267
181 (179): Vincent Norrman, 36.05
182 (178): Wilson Furr, 34.047
183 (191): Ryan Palmer, 33.54
184 (180): Hayden Buckley, 33.355
185 (182): Sean O’Hair, 32.879
186 (181): Richy Werenski, 30.602
187 (NR): Nick Watney, 30.531
188 (NR): Kelly Kraft, 30.531
188 (183): Bill Haas, 27.553
190 (185): James Hahn, 26.526
191 (186): Matt Kuchar, 26.375
192 (197): Austin Smotherman, 21.808
193 (188): Roger Sloan, 20.859
194 (189): Cody Gribble, 20.257
195 (190): Ryan McCormick, 19.536
196 (192): Zecheng Dou, 16.894
197 (NR): Russell Knox, 15.5
198 (T-193): José María Olazábal, 14.667
199 (T-193): Danny Willett, 14.667
199 (202): Scott Piercy, 14.66
201 (195): Will Gordon, 14.15
202 (T-198): Tommy Gainey, 12.227
203 (T-198): S.Y. Noh, 12.227
203 (200): Francesco Molinari, 11.994
205 (201): Adam Long, 10.467
206 (203): Raul Pereda, 9.211
207 (204): Kevin Kisner, 9
208 (205): Vijay Singh, 8.75
209 (206): Tiger Woods, 8.25
210 (207): Josh Teater, 7.076
211 (212): Brandt Snedeker, 6.95
212 (T-208): William McGirt, 6.667
213 (T-208): Harry Higgs, 6.667
213 (210): Padraig Harrington, 6.4
215 (216): Ben Taylor, 6.35
216 (211): Scott Gutschewski, 5.397
217 (213): Jim Herman, 4.822
218 (214): Jimmy Walker, 4.667
220 (217): Paul Haley II, 3.236
221 (218): Robert Streb, 3.049
222 (T-219): Kyle Stanley, 2.676
223 (T-219): Sangmoon Bae, 2.676
223 (221): Ryan Armour, 2.116
225 (222): Brian Stuard, 1.991
226 (223): Chris Stroud, 1.804